CPCD100-YT
YEAWEY
YW84272090CPCD100-YT
| engine: | |
|---|---|
| Mast type: | |
| Lift height: | |
| Tires: | |
| Fork: | |
| Color: | |
| Availability: | |
| Quantity: | |
Multiple engine options available
Customers can choose domestic common rail engines, Japanese ISUZU and MITSUBISHI engines, or Cummins engines. They can also select engines based on different countries' emission standards to meet the needs of various markets.
Heavy load capacity & high-intensity work
Heavy-duty design, reinforced frame handles full loads for 8 hours continuously. Suitable for factory steel handling and construction prefab loading, with 20% improved hydraulic overload resistance.
Durable mast & load stability
High-strength alloy mast with 10°/12° tilt angles, deflection ≤3mm at 6t load. No deformation in factory heavy equipment handling or port container stacking, enhancing safety.
Mast impact resistance
Bottom buffers reduce cargo drop impact by 70%. Anti-lean speed limit auto-decelerates on downhill heavy loads, safer for construction ramps.
![]() | ![]() | ![]() | ![]() |
| Specification | CPCD100 | |||
| 1 | Fuel model | Diesel | ||
| 2 | Load capacity | kg | 10000 | |
| 3 | Load center | mm | C | 600 |
| 4 | Lift height | mm | H3 | 3000 |
| 5 | Full free lift height | mm | H2 | 220 |
| 6 | Fork dimension | mm | L | 1220×175×80 |
| 7 | Mast tilting angle | Deg. | 6/12 | |
| 8 | Min.turning radius | mm | 3950 | |
| 9 | Groud clearance | mm | M1 | 250 |
| 10 | Overhead guard height | mm | H6 | 2560 |
| 11 | Front overhang | mm | X | 710 |
| 12 | Max travel speed | km/h | 26 | |
| 13 | Max lift speed | mm/s | 400 | |
| 14 | Max.traction power | KN | 52 | |
| 15 | Max. gradeability | % | 20 | |
| 16 | Total length with fork | mm | L1 | 5565 |
| 17 | Total length without fork | mm | L2 | 4345 |
| 18 | Total width | mm | B1 | 2260 |
| 19 | Mast extended height | mm | H4 | 4450 |
| 20 | Mast lowered height | mm | H1 | 2840 |
| 21 | Tyres Front | 9.00-20-14PR | ||
| 22 | Type Rear | 9.00-20-14PR | ||
| 23 | Wheelbase | mm | Y | 2800 |
| 24 | Tread front | mm | B10 | 1600 |
| 25 | Tread rear | mm | B11 | 1700 |
| 26 | Service weight | Kg | 12500 | |
| 27 | Battery | V/Ah | (12/100)x2 | |
| 28 | Engine model | XICHAI 4DF3 | ||
| 29 | Engine power | kw/r.p.m | 85 | |
| 30 | Transmission | Automatic | ||
| 31 | Work press | Mpa | 20 | |
| YEAWEY forklift meet all emission standards. | |||||||
| Item | Engine model | Origin | Fuel type | Truck model | Emission std | Transmissioin | Rated Power kw/rpm |
| 1 | Xinchai A498BPG | China | Diesel | 4.0-5.0t | China stgae II | China | 45/2500 |
| 2 | Xinchai CA4D35 | China | Diesel | 5.0t | China stgae III | China | 60/2200 |
| 3 | Xichai 6110 | China | Diesel | 5.0-10.0t | China stgae II | China | 85/2000 |
| 4 | ISUZU 6BG1 | Japan | Diesel | 5.0-10.0t | Euro stage II | China | 82.4/2000 |
| 5 | MITSUBISHI S6S | Japan | Diesel | 5.0t | Euro stage III | China | 52/2300 |
| 6 | MITSUBISHI S6S-T | Japan | Diesel | 5.0-10.0t | Euro stage III | 63.9/2300 | |
