CPCD80-YT
YEAWEY
YW84272090CPCD80-YT
| engine: | |
|---|---|
| Mast type: | |
| Lift height: | |
| Tires: | |
| Fork: | |
| Color: | |
| Availability: | |
| Quantity: | |
Wide visibility & precise stacking
Hollow mast + low-visibility baffle reduce sight obstruction by 60%. 对位 accuracy ±5cm in port container stacking or warehouse high-rack operations, fewer collisions.
Heat dissipation for high temps
Dual-fan system + high-temperature hydraulic oil keep oil ≤65℃ in 45℃ metallurgy workshops during 8-hour shifts, preventing degradation and extending system life.
Mast impact resistance
Bottom buffers reduce cargo drop impact by 70%. Anti-lean speed limit auto-decelerates on downhill heavy loads, safer for construction ramps.
Longevity & low operating cost
Hardened gearbox reduces wear by 60%. Maintenance intervals extended to 500 hours, annual costs 20% lower than peers, economical for long-term use in mines and factories.
![]() | ![]() | ![]() | ![]() |
| Specification | CPCD80(小8T) | |||
| 1 | Fuel model | Diesel | ||
| 2 | Load capacity | kg | 8000 | |
| 3 | Load center | mm | C | 600 |
| 4 | Lift height | mm | H3 | 3000 |
| 5 | Full free lift height | mm | H2 | 200 |
| 6 | Fork dimension | mm | L | 1220×150×65 |
| 7 | Mast tilting angle | Deg. | 6/12 | |
| 8 | Min.turning radius | mm | 3580 | |
| 9 | Groud clearance | mm | M1 | 200 |
| 10 | Overhead guard height | mm | H6 | 2460 |
| 11 | Front overhang | mm | X | 590 |
| 12 | Max travel speed | km/h | 29 | |
| 13 | Max lift speed | mm/s | 500 | |
| 14 | Max.traction power | KN | 53 | |
| 15 | Max. gradeability | % | 20 | |
| 16 | Total length with fork | mm | L1 | 5000 |
| 17 | Total length without fork | mm | L2 | 3780 |
| 18 | Total width | mm | B1 | 1995 |
| 19 | Mast extended height | mm | H4 | 4420 |
| 20 | Mast lowered height | mm | H1 | 2625 |
| 21 | Tyres Front | 8.25-15-14PR | ||
| 22 | Type Rear | 8.25-15-14PR | ||
| 23 | Wheelbase | mm | Y | 2450 |
| 24 | Tread front | mm | B10 | 1470 |
| 25 | Tread rear | mm | B11 | 1700 |
| 26 | Service weight | Kg | 9870 | |
| 27 | Battery | V/Ah | (12/80)x2 | |
| 28 | Engine model | XICHAI 4DF3 | ||
| 29 | Engine power | kw/r.p.m | 85 | |
| 30 | Transmission | Automatic | ||
| 31 | Work press | Mpa | 20 | |
| YEAWEY forklift meet all emission standards. | |||||||
| Item | Engine model | Origin | Fuel type | Truck model | Emission std | Transmissioin | Rated Power kw/rpm |
| 1 | Xinchai A498BPG | China | Diesel | 4.0-5.0t | China stgae II | China | 45/2500 |
| 2 | Xinchai CA4D35 | China | Diesel | 5.0t | China stgae III | China | 60/2200 |
| 3 | Xichai 6110 | China | Diesel | 5.0-10.0t | China stgae II | China | 85/2000 |
| 4 | ISUZU 6BG1 | Japan | Diesel | 5.0-10.0t | Euro stage II | China | 82.4/2000 |
| 5 | MITSUBISHI S6S | Japan | Diesel | 5.0t | Euro stage III | China | 52/2300 |
| 6 | MITSUBISHI S6S-T | Japan | Diesel | 5.0-10.0t | Euro stage III | 63.9/2300 | |
