CPCD50-TE
YEAWEY
YW84272090CPCD40-TE
| engine: | |
|---|---|
| Mast Type: | |
| Lift height: | |
| Tires: | |
| Fork: | |
| Color: | |
| Availability: | |
| Quantity: | |
Workspace
Elevated steering unit increases foot movement space; heightened overhead guard enhances overall operational freedom.
Adjustable steering wheel
Multi-angle adjustment adapts to operators of different heights, reducing physical tension during operation.
Gravity optimization
Low center of gravity design improves full-load stability and enhances anti-tipping ability during slope operations.
Easy hood maintenance
Large opening angle exposes core components, allowing easy access for maintenance tools and shortening maintenance time.
![]() | ![]() | ![]() | ![]() |
| Characteristics | ||||
| 1.01 | Manufacturer | YEAWEY | ||
| 1.02 | Model | CPCD50 | ||
| 1.03 | Load capacity | kg | 5000 | |
| 1.04 | Load center | mm | 500 | |
| 1.05 | Fuel type | Diesel | ||
| 1.06 | Drive type | Sit-on type | ||
| 2.01 | Lifting height (standard) | H3 | mm | 3000 |
| 2.02 | Mastoverall height(Fork to the ground and mast be verfical) | H1 | mm | 2230 |
| 2.03 | Max.fork lifting height(With backrest) | H4 | mm | 4250 |
| 2.04 | Free lift height | H2 | mm | 160 |
| 2.05 | Overall height(Overhead guard) | H5 | mm | 2230 |
| 2.06 | Min.ground dearance(At the chassis) | H6 | mm | 150 |
| 2.07 | Distance from the surface of the seat to the overhead guard | mm | mm | 1100 |
| 2.08 | Traction pin height | mm | mm | 340 |
| 2.09 | Backrest height(Caloulated from the surface of the fork) | mm | 1230 | |
| 2.10 | Overall length(With fork/Without fork) | (L1/L) | mm | 4120/3050 |
| 2.11 | Wheel base | Y | mm | 1960 |
| 2.12 | Front overhang | X1 | mm | 500 |
| 2.13 | Rear overhang | X2 | mm | 550 |
| 2.14 | Overall width | 2 | mm | 1380 |
| 2.15 | Tread(Front tread/Rear tread) | (3/5) | mm | 1160/1165 |
| 2.16 | Fork adjustable range(the external of the fork)(Max,/Min.) | 4 | mm | 1310/300 |
| 2.17 | Min. turning radius(Exterior) | r | mm | 2800 |
| 2.18 | Mast tilting angle(forward/rear) | deg. | deg. | 6/12 |
| 2.19 | Fork size | LxWxT | mm | 1010X150X50 |
| Dimenslons | ||||
| 3.01 | Total weight | kg | 5300 | |
| 3.02 | Weight distribution load(Front/Rear) | kg | 9167/1236 | |
| 3.03 | Weight distribution lunload(Front/Rear) | kg | 2120/3180 | |
| Dimensions | ||||
| 4.01 | Wheel number x=drive wheel(Front/Rear) | 2X/2 | ||
| 4.02 | Tire type(Front/Rear) | Pneumatic tire | ||
| 4.03 | Tire size(Front/Rear) | 300-10-12PR/7.00-12-12PR | ||
| 4.04 | Service brake | Hydraulic-foot Pedal | ||
| 4.05 | Parkingbrake | Mechanical-hand Lever | ||
| YEAWEY forklift meet all emission standards. | |||||||
| Item | Engine model | Origin | Fuel type | Truck model | Emission std | Transmissioin | Rated Power kw/rpm |
| 1 | Xinchai A498BPG | China | Diesel | 4.0-5.0t | China stgae II | China | 45/2500 |
| 2 | Xinchai CA4D35 | China | Diesel | 5.0t | China stgae III | China | 60/2200 |
| 3 | Xichai 6110 | China | Diesel | 5.0-10.0t | China stgae II | China | 85/2000 |
| 4 | ISUZU 6BG1 | Japan | Diesel | 5.0-10.0t | Euro stage II | China | 82.4/2000 |
| 5 | MITSUBISHI S6S | Japan | Diesel | 5.0t | Euro stage III | China | 52/2300 |
| 6 | MITSUBISHI S6S-T | Japan | Diesel | 5.0-10.0t | Euro stage III | 63.9/2300 | |
