CPCD70-YT
YEAWEY
YW84272090CPCD70-YT
| engine: | |
|---|---|
| Mast type: | |
| Lift height: | |
| Tires: | |
| Fork: | |
| Color: | |
| Availability: | |
| Quantity: | |
Long lifespan & durable parts
Sealed bearing rollers + chrome-plated mast rails reduce wear by 50%. Key structures pass 200,000 fatigue tests, lasting 8 years in mines—30% longer than standard forklifts.
Factory versatility
The heavy duty forklifts can handle heavy machines or light goods. Wide-view mast enables efficient work in auto assembly plants or machine shops, multi-purpose in one.
Construction site optimization
250mm increased ground clearance, scratch-resistant chassis handles gravel and potholes. Wear-resistant tires boost grip by 40%, climbing 25° slopes without slipping.
Power for high-intensity work
Turbocharged diesel engine, 85kW max power, 18km/h at 10t load. Stable power in steel coil handling or logistics high-frequency loading, no efficiency drop.
![]() | ![]() | ![]() | ![]() |
| Specification | CPCD60 | |||
| 1 | Fuel model | Diesel | ||
| 2 | Load capacity | kg | 6000 | |
| 3 | Load center | mm | C | 600 |
| 4 | Lift height | mm | H3 | 3000 |
| 5 | Full free lift height | mm | H2 | 200 |
| 6 | Fork dimension | mm | L | 1220×150×60 |
| 7 | Mast tilting angle | Deg. | 6/12 | |
| 8 | Min.turning radius | mm | 3320 | |
| 9 | Groud clearance | mm | M1 | 200 |
| 10 | Overhead guard height | mm | H6 | 2460 |
| 11 | Front overhang | mm | X | 615 |
| 12 | Max travel speed | km/h | 26 | |
| 13 | Max lift speed | mm/s | 400 | |
| 14 | Max.traction power | KN | 51.4 | |
| 15 | Max. gradeability | % | 20 | |
| 16 | Total length with fork | mm | L1 | 4770 |
| 17 | Total length without fork | mm | L2 | 3550 |
| 18 | Total width | mm | B1 | 1995 |
| 19 | Mast extended height | mm | H4 | 4380 |
| 20 | Mast lowered height | mm | H1 | 2500 |
| 21 | Tyres Front | 8.25-15-14PR | ||
| 22 | Type Rear | 8.25-15-14PR | ||
| 23 | Wheelbase | mm | Y | 2250 |
| 24 | Tread front | mm | B10 | 1470 |
| 25 | Tread rear | mm | B11 | 1700 |
| 26 | Service weight | Kg | 8640 | |
| 27 | Battery | V/Ah | (12/80)x2 | |
| 28 | Engine model | XICHAI 4DF3 | ||
| 29 | Engine power | kw/r.p.m | 85 | |
| 30 | Transmission | Automatic | ||
| 31 | Work press | Mpa | 20 | |
| YEAWEY forklift meet all emission standards. | |||||||
| Item | Engine model | Origin | Fuel type | Truck model | Emission std | Transmissioin | Rated Power kw/rpm |
| 1 | Xinchai A498BPG | China | Diesel | 4.0-5.0t | China stgae II | China | 45/2500 |
| 2 | Xinchai CA4D35 | China | Diesel | 5.0t | China stgae III | China | 60/2200 |
| 3 | Xichai 6110 | China | Diesel | 5.0-10.0t | China stgae II | China | 85/2000 |
| 4 | ISUZU 6BG1 | Japan | Diesel | 5.0-10.0t | Euro stage II | China | 82.4/2000 |
| 5 | MITSUBISHI S6S | Japan | Diesel | 5.0t | Euro stage III | China | 52/2300 |
| 6 | MITSUBISHI S6S-T | Japan | Diesel | 5.0-10.0t | Euro stage III | 63.9/2300 | |
