FR4WD35
YEAWEY
YW84272090FR4WD35
| engine: | |
|---|---|
| Mast type: | |
| Lift height: | |
| Tires: | |
| Fork: | |
| Color: | |
| Availability: | |
| Quantity: | |
High quality hydraulic system
Hydraulic system uses load-sensing technology, increasing lifting speed by 15% while reducing unnecessary energy consumption. Maintains efficiency in no-load and heavy-load operations, energy-saving and practical.
Wide-view mast
The mast with 15% wider column spacing and streamlined overhead guard eliminates visual blind spots between forks and mast. Operators clearly see goods and surroundings, enhancing operational safety.
Off road pattern tires
Equipped with professional off-road pattern tires, deep tread design enhances grip on muddy and gravel roads. Thickened tire body resists puncture, ensuring efficient operation on complex terrain and preventing slipping or getting stuck.
High ground clearance
Ground clearance reaches 300mm, much higher than ordinary forklifts. Easily crosses 200mm-high obstacles, avoiding chassis collision on potholed roads, ensuring passability in construction sites and mines.
![]() | ![]() | ![]() | ![]() |
| FR4WD35 | ||||
| Power form | Diesel | |||
| Load capacity | kg | 3500 | ||
| Load center | mm | 500 | ||
| Lift height | h | mm | 3000 | |
| MAST TILT ANGLE | 6/12 | |||
| Min.turning radius | Wa | mm | 3120 | |
| MIN. GROUND CLEARENCE | MAST | mm | 250 | |
| FRAME | mm | 310 | ||
| OVERHEAD GUARD HEIGHT | h3 | mm | 2220 | |
| FRONT LOAD DISTANCE | mm | 450 | ||
| Max travel speed | Full-loaded | km/h | 20 | |
| Max lift speed | Full-loaded | mm/s | 480 | |
| Max. gradeability | Full-loaded | % | 30 | |
| Total length | With fork | L1+L2 | mm | 4135 |
| Without fork | h1 | mm | 3065 | |
| Total width | b | mm | 1600 | |
| Fork max. lift height | h4 | mm | 4350 | |
| Mast lowered height | h1 | mm | 2235 | |
| Tyres | Tyres Front | 14-17.5-14PR | ||
| Types Rear | 10.0/75-15.3 | |||
| Wheelbase | L3 | mm | 1880 | |
| Service weight | Non-loaded | Kg | 5545 | |
| Battery | V/Ah | 12/80 | ||
| Engine | Engine model | A498BPG | ||
| Engine power | Kw/r | 45/2500 | ||
| Rated torque | Nm/r.p.m | 193/1600-1800 | ||
| YEAWEY forklift meet all emission standards. | |||||||
| Item | Engine model | Origin | Fuel type | Truck model | Emission std | Transmissioin | Rated Power kw/rpm |
| 1 | Xinchai A495BPG | China | Diesel | 3.5-4.0t | China stgae II | China | 42/2650 |
| 2 | Xinchai A498BPG | China | Diesel | 4.0-5.0t | China stgae II | China | 45/2500 |
| 3 | Xinchai CA4D35 | China | Diesel | 5.0t | China stgae III | China | 60/2200 |
| 4 | Xichai 6110 | China | Diesel | 5.0-10.0t | China stgae II | China | 85/2000 |
| 5 | ISUZU 4JG2 | Japan | Diesel | 3.5-4.0t | Euro stage III | China | 46/2450 |
| 6 | MITSUBISHI S6S | Japan | Diesel | 5.0t | Euro stage III | China | 52/2300 |
| 7 | YANMAR 4TNE98 | Japan | Diesel | 2.0-4.0t | Euro stage III | China | 43/2300 |
