FR4WD40
YEAWEY
YW84272090FR4WD40
| engine: | |
|---|---|
| Mast type: | |
| Lift height: | |
| Tires: | |
| Fork: | |
| Color: | |
| Availability: | |
| Quantity: | |
Different engine options
Supports engine selection by national emission requirements, including China IV, EU V, etc. Adapts to European, American, and Southeast Asian markets, balancing environmental compliance and power needs for regional policies.
Different attachment options
Optional side shifter enables ±100mm lateral fork adjustment, precisely aligning with goods. Reduces reversing times, ideal for narrow space loading/unloading, improving stacking efficiency and lowering operation difficulty.
Quick engine maintenance
Engine compartment has quick-release cover, openable without tools. Key components are intuitively laid out, facilitating daily inspection and maintenance, reducing downtime and improving equipment utilization.
Efficient steering system
Full hydraulic steering system reduces steering effort by 40%, with a minimum turning radius of 2.5m. Flexibly turns in narrow construction passages or warehouse corners, enhancing adaptability and maneuverability.
Suit for different working condition.
Suitable for multiple working conditions: handling construction materials, loading feed in farms, transporting ores in mines. Multi-purpose, reducing equipment investment and meeting diverse industry needs.
![]() | ![]() | ![]() | ![]() |
| FR4WD40 | ||||
| Power form | Diesel | |||
| Load capacity | kg | 4000 | ||
| Load center | mm | 500 | ||
| Lift height | h | mm | 3000 | |
| MAST TILT ANGLE | 6/12 | |||
| Min.turning radius | Wa | mm | 3120 | |
| MIN. GROUND CLEARENCE | MAST | mm | 250 | |
| FRAME | mm | 355 | ||
| OVERHEAD GUARD HEIGHT | h3 | mm | 2265 | |
| FRONT LOAD DISTANCE | mm | 490 | ||
| Max travel speed | Full-loaded | km/h | 20 | |
| Max lift speed | Full-loaded | mm/s | 480 | |
| Max. gradeability | Full-loaded | % | 30 | |
| Total length | With fork | L1+L2 | mm | 4135 |
| Without fork | h1 | mm | 3065 | |
| Total width | b | mm | 1600 | |
| Fork max. lift height | h4 | mm | 4350 | |
| Mast lowered height | h1 | mm | 2280 | |
| Tyres | Tyres Front | 14-17.5-14PR | ||
| Types Rear | 10.0/75-15.3 | |||
| Wheelbase | L3 | mm | 1880 | |
| Service weight | Non-loaded | Kg | 5800 | |
| Battery | V/Ah | 12/80 | ||
| Engine | Engine model | A498BPG | ||
| Engine power | Kw/r | 45/2500 | ||
| Rated torque | Nm/r.p.m | 193/1600-1800 | ||
| YEAWEY forklift meet all emission standards. | |||||||
| Item | Engine model | Origin | Fuel type | Truck model | Emission std | Transmissioin | Rated Power kw/rpm |
| 1 | Xinchai A495BPG | China | Diesel | 3.5-4.0t | China stgae II | China | 42/2650 |
| 2 | Xinchai A498BPG | China | Diesel | 4.0-5.0t | China stgae II | China | 45/2500 |
| 3 | Xinchai CA4D35 | China | Diesel | 5.0t | China stgae III | China | 60/2200 |
| 4 | Xichai 6110 | China | Diesel | 5.0-10.0t | China stgae II | China | 85/2000 |
| 5 | ISUZU 4JG2 | Japan | Diesel | 3.5-4.0t | Euro stage III | China | 46/2450 |
| 6 | MITSUBISHI S6S | Japan | Diesel | 5.0t | Euro stage III | China | 52/2300 |
| 7 | YANMAR 4TNE98 | Japan | Diesel | 2.0-4.0t | Euro stage III | China | 43/2300 |
