FR2WD30
YEAWEY
YW84272090FR2WD30
| engine: | |
|---|---|
| Mast type: | |
| Lift height: | |
| Tires: | |
| Fork: | |
| Color: | |
| Availability: | |
| Quantity: | |
High ground clearance
Ground clearance reaches 300mm, much higher than ordinary forklifts. Easily crosses 200mm-high obstacles, avoiding chassis collision on potholed roads, ensuring passability in construction sites and mines.
Comfortable operation
Optimized operating space with 10cm more legroom. Seat slides 15cm forward/backward,fitting operators of different statures and reducing fatigue during long work.
Spare parts quality improved
Key parts like gearbox and drive axle use reinforced alloy; bearings undergo special heat treatment. Average trouble-free working time reaches 3000 hours, service life 20% longer than ordinary forklifts.
High quality paint
Vehicle uses anti-corrosion coating; key joints are sealed. Adapts to humid, dusty outdoor environments, resisting rust in farms and mines, extending maintenance intervals.
Smart instrument panel
Instrument panel integrates digital display, monitoring fuel consumption, water temperature, hydraulic oil temperature in real time. Automatically alarms when abnormal, helping operators detect issues and prevent failures.
![]() | ![]() | ![]() | ![]() |
| Item | Specification | FR2WED30 | |||
| 1 | Power type | Diesel | |||
| 2 | Load capacity | kg | 3000 | ||
| 3 | Load center | mm | 500 | ||
| 4 | Lift height | h | mm | 3000 | |
| 5 | MAST TILT ANGLE | F/R | Deg | 8/12 | |
| 6 | Min. turning radius | Wa | mm | 2910 | |
| 7 | MIN. GROUND CLEARENCE | MAST | mm | 250 | |
| 8 | FRAME | mm | 310 | ||
| 9 | OVERHEAD GUARD HEIGHT | h3 | mm | 2220 | |
| 10 | FRONT LOAD DISTANCE | mm | 450 | ||
| 11 | Max. driving speed | lpaden | km/h | 22 | |
| 12 | Max. lifting speed | Loaden | mm/s | 440 | |
| 13 | MAX. GRADEABILITY | % | 16 | ||
| 14 | Overall length | Without fork | L2 | mm | 2960 |
| 15 | Overall width | b | mm | 1550 | |
| 16 | Mast extended height | h4 | mm | 4350 | |
| 17 | Mast lowered height | h1 | mm | 2230 | |
| 18 | Tires | Frront | 12-16.5-14PR | ||
| 19 | Rear | 27x10.5-15PR | |||
| 20 | Wheel base | L3 | mm | 1850 | |
| 21 | Thread | F/R | mm | 1250/1205 | |
| 22 | Sevice weight | Kg | 4800 | ||
| 23 | BATTERY | VOKTAGE/CAPACITY | V/Ah | 12/80 | |
| 24 | Engine | Model | C495BPG | ||
| 25 | Rated power | kw/r | 42KW/2650r/min | ||
| YEAWEY forklift meet all emission standards. | |||||||
| Item | Engine model | Origin | Fuel type | Truck model | Emission std | Transmissioin | Rated Power kw/rpm |
| 1 | Xinchai NC485 | China | Diesel | 1.5-1.8t | China stgae II | China | 30/2600 |
| 2 | Xinchai C490BPG | China | Diesel | 2.0-3.5t | China stgae II | China | 40/2650 |
| 3 | Xinchai A495BPG | China | Diesel | 3.5-4.0t | China stgae II | China | 42/2650 |
| 4 | Xinchai 3E22YG51 | China | Diesel | 2.0-3.5t | Euro stage V | China | 44.8/2400 |
| 5 | ISUZU C240 | Japan | Diesel | 2.0-3.5t | Euro stage III | China | 35.4/2500 |
| 6 | ISUZU 4JG2 | Japan | Diesel | 3.5-4.0t | Euro stage III | China | 46/2450 |
| 7 | MITSUBISHI S4S | Japan | Diesel | 2.0-3.5t | Euro stage III | China | 35.3/2250 |
| 8 | YANMAR 4TNE98 | Japan | Diesel | 2.0-4.0t | Euro stage III | China | 43/2300 |
| 9 | Commuis | China | Diesel | 2.0-3.5t | EPA 4 | China | 43/2500 |
