FR2WD40
YEAWEY
YW84272090FR2WD40
| engine: | |
|---|---|
| Mast Type: | |
| Lift height: | |
| Availability: | |
| Quantity: | |
High ground clearance
Ground clearance reaches 300mm, much higher than ordinary forklifts. Easily crosses 200mm-high obstacles, avoiding chassis collision on potholed roads, ensuring passability in construction sites and mines.
Durable mast system
Mast welded with heavy duty high-strength steel , unchanged after 200,000 lifting tests. Tilt angles reach 6°/12° (F/R), meeting heavy-load stacking needs with durability exceeding industry standards.
Larger radiator
Upgraded radiator with 30% larger area and intelligent temperature-controlled fan improves heat dissipation by 25% in high temperatures. Ensures engine operates stably for 8 hours without overheating.
Full colsed cabinet
Cab features sealed sound insulation and engine noise reduction. Operating noise as low as 75dB, better than industry average, reducing hearing damage during long shifts.
Cabin ROPS certified
Equipped with reinforced bumper and anti-slip pedals. Cab roll cage passes ROPS safety certification, protecting operators during collisions or rollovers, enhancing safety in extreme conditions.
![]() | ![]() | ![]() | ![]() |
| Item | Specification | FR2WED40 | |||
| 1 | Power type | Diesel | |||
| 2 | Load capacity | kg | 4000 | ||
| 3 | Load center | mm | 500 | ||
| 4 | Lift height | h | mm | 3000 | |
| 5 | MAST TILT ANGLE | F/R | Deg | 8/12 | |
| 6 | Min. turning radius | Wa | mm | 2960 | |
| 7 | MIN. GROUND CLEARENCE | MAST | mm | 250 | |
| 8 | FRAME | mm | 355 | ||
| 9 | OVERHEAD GUARD HEIGHT | h3 | mm | 2265 | |
| 10 | FRONT LOAD DISTANCE | mm | 490 | ||
| 11 | Max. driving speed | lpaden | km/h | 22 | |
| 12 | Max. lifting speed | Loaden | mm/s | 420 | |
| 13 | MAX. GRADEABILITY | % | 16 | ||
| 14 | Overall length | Without fork | L2 | mm | 3000 |
| 15 | Overall width | b | mm | 1650 | |
| 16 | Mast extended height | h4 | mm | 4350 | |
| 17 | Mast lowered height | h1 | mm | 2300 | |
| 18 | Tires | Frront | 14-17.5-16PR | ||
| 19 | Rear | 10-16.5-12PR | |||
| 20 | Wheel base | L3 | mm | 1850 | |
| 21 | Thread | F/R | mm | 1300/1205 | |
| 22 | Sevice weight | Kg | 5200 | ||
| 23 | BATTERY | VOKTAGE/CAPACITY | V/Ah | 12/80 | |
| 24 | Engine | Model | A498BPG | ||
| 25 | Rated power | kw/r | 45KW/2500/min |
| YEAWEY forklift meet all emission standards. | |||||||
| Item | Engine model | Origin | Fuel type | Truck model | Emission std | Transmissioin | Rated Power kw/rpm |
| 1 | Xinchai A495BPG | China | Diesel | 3.5-4.0t | China stgae II | China | 42/2650 |
| 2 | Xinchai A498BPG | China | Diesel | 4.0-5.0t | China stgae II | China | 45/2500 |
| 3 | Xinchai CA4D35 | China | Diesel | 5.0t | China stgae III | China | 60/2200 |
| 4 | Xichai 6110 | China | Diesel | 5.0-10.0t | China stgae II | China | 85/2000 |
| 5 | ISUZU 4JG2 | Japan | Diesel | 3.5-4.0t | Euro stage III | China | 46/2450 |
| 6 | MITSUBISHI S6S | Japan | Diesel | 5.0t | Euro stage III | China | 52/2300 |
| 7 | YANMAR 4TNE98 | Japan | Diesel | 2.0-4.0t | Euro stage III | China | 43/2300 |
