CPCG25-K2
YEAWEY
YW84272090CPCG25-K2
| engine: | |
|---|---|
| Mast type: | |
| Lift height: | |
| Tires: | |
| Fork: | |
| Color: | |
| Availability: | |
| Quantity: | |
Flexible Dual-Fuel Switching
Seamlessly switches between gasoline and liquefied petroleum gas (LPG). LPG mode reduces emissions for indoor operations, while gasoline mode boosts power for heavy outdoor loads, adapting to diverse scenarios.
Lightweight Body Design
5%-8% lighter than diesel models of the same tonnage, it exerts lower ground pressure. Suitable for fragile surfaces like epoxy floors and plastic grounds, reducing surface damage.
Innovative Key Component Design
Critical parts—including a reinforced frame, deformation-resistant mast, impact-proof overhead guard, and wear-resistant steering axle—pass 200,000-cycle durability tests, markedly boosting overall safety and lowering breakdown frequencies.
Heavy-Duty Mast
The mast offers forward/backward tilt angles of 10°/12°. Its broad-visibility design ensures superior visibility through the mast, enhancing operational efficiency and enabling safe forklift handling.
![]() | ![]() | ![]() | ![]() |
| Characteristics | ||||
| 1.01 | Manufacturer | YEAWEY | ||
| 1.02 | Model | CPC25 | ||
| 1.03 | Load capacity | kg | 2500 | |
| 1.04 | Load center | mm | 500 | |
| 1.05 | Fuel type | Gasoline/ LPG | ||
| 1.06 | Drive type | Sit-on type | ||
| 2.01 | Lifting height (standard) | H3 | mm | 3000 |
| 2.02 | Mastoverall height(Fork to the ground and mast be verfical) | H1 | mm | 2000 |
| 2.03 | Max.fork lifting height(With backrest) | H4 | mm | 4030 |
| 2.04 | Free lift height | H2 | mm | 150 |
| 2.05 | Overall height(Overhead guard) | H5 | mm | 2120 |
| 2.06 | Min.ground dearance(At the chassis) | H6 | mm | 115 |
| 2.07 | Distance from the surface of the seat to the overhead guard | mm | mm | 1050 |
| 2.08 | Traction pin height | mm | mm | 290 |
| 2.09 | Backrest height(Caloulated from the surface of the fork) | mm | 1000 | |
| 2.10 | Overall length(With fork/Without fork) | (L1/L) | mm | 3680/2610 |
| 2.11 | Wheel base | Y | mm | 1650 |
| 2.12 | Front overhang | X1 | mm | 465 |
| 2.13 | Rear overhang | X2 | mm | 495 |
| 2.14 | Overall width | 2 | mm | 1160 |
| 2.15 | Tread(Front tread/Rear tread) | (3/5) | mm | 970/970 |
| 2.16 | Fork adjustable range(the external of the fork)(Max,/Min.) | 4 | mm | 1030/244 |
| 2.17 | Min. turning radius(Exterior) | r | mm | 2270 |
| 2.18 | Mast tilting angle(forward/rear) | deg. | deg. | 6/12 |
| 2.19 | Fork size | LxWxT | mm | 1070X122X40 |
| Dimenslons | ||||
| 3.01 | Total weight | kg | 3650 | |
| 3.02 | Weight distribution load(Front/Rear) | kg | 5440/710 | |
| 3.03 | Weight distribution lunload(Front/Rear) | kg | 1470/2180 | |
| Dimensions | ||||
| 4.01 | Wheel number x=drive wheel(Front/Rear) | 2X/2 | ||
| 4.02 | Tire type(Front/Rear) | Pneumatic tire | ||
| 4.03 | Tire size(Front/Rear) | 28X9-15-14PR/6.5-10-10PR | ||
| 4.04 | Service brake | Hydraulic-foot Pedal | ||
| 4.05 | Parkingbrake | Mechanical-hand Lever | ||
| YEAWEY forklift meet all emission standards. | |||||||
| Item | Engine model | Origin | Fuel type | Truck model | Emission std | Transmissioin | Rated Power kw/rpm |
| 1 | Guangqing 4Y | China | Gasoline/LPG | 2.0-4.0t | China stgae III | China | 46/2800 |
| 2 | NISSAN GK25 | Japan | Gasoline/LPG | 2.0-3.5t | Euro stage III | China | 37.4/2400 |
| 3 | PSI | USA | Gasoline/LPG | 2.0-3.5t | EPA 4 | China | 46/2700 |
