CPCG30-YG
YEAWEY
YW84272090CPCG30-YG
| engine: | |
|---|---|
| Mast type: | |
| Lift height: | |
| Tires: | |
| Fork: | |
| Color: | |
| Availability: | |
| Quantity: | |
Flexible Dual-Fuel Switching
Seamlessly switches between gasoline and liquefied petroleum gas (LPG). LPG mode reduces emissions for indoor operations, while gasoline mode boosts power for heavy outdoor loads, adapting to diverse scenarios.
Low Emissions & Eco-Friendliness
In LPG mode, hydrocarbon emissions are 30% lower than traditional diesel models, with carbon monoxide reduced by 50%, meeting environmental standards for indoor warehousing.
Ergonomic Comfort
The manually operated gear lever features an ergonomically contoured design and optimal placement, streamlining driver operations. Independent dual rear lamps, paired with warning lights, are simple to identify and service.
Enhanced Operator Visibility
Superior visibility of the forks and surrounding area is achieved via an extra-wide view mast. Sloped rear counterweights and fenders boost rearward sightlines, while the dashboard and LED monitor are positioned low and aligned with the operator’s line of vision for easy reference.
![]() | ![]() | ![]() | ![]() |
| Characteristics | ||||
| 1.01 | Manufacturer | YEAWEY | ||
| 1.02 | Model | CPC30 | ||
| 1.03 | Load capacity | kg | 3000 | |
| 1.04 | Load center | mm | 500 | |
| 1.05 | Fuel type | Gasoline/ LPG | ||
| 1.06 | Drive type | Sit-on type | ||
| 2.01 | Lifting height (standard) | H3 | mm | 3000 |
| 2.02 | Mastoverall height(Fork to the ground and mast be verfical) | H1 | mm | 2070 |
| 2.03 | Max.fork lifting height(With backrest) | H4 | mm | 4217 |
| 2.04 | Free lift height | H2 | mm | 155 |
| 2.05 | Overall height(Overhead guard) | H5 | mm | 2140 |
| 2.06 | Min.ground dearance(At the chassis) | H6 | mm | 135 |
| 2.07 | Distance from the surface of the seat to the overhead guard | mm | mm | 1050 |
| 2.08 | Traction pin height | mm | mm | 310 |
| 2.09 | Backrest height(Caloulated from the surface of the fork) | mm | 1182 | |
| 2.10 | Overall length(With fork/Without fork) | (L1/L) | mm | 3814/2744 |
| 2.11 | Wheel base | Y | mm | 1750 |
| 2.12 | Front overhang | X1 | mm | 478 |
| 2.13 | Rear overhang | X2 | mm | 520 |
| 2.14 | Overall width | 2 | mm | 1225 |
| 2.15 | Tread(Front tread/Rear tread) | (3/5) | mm | 1000/970 |
| 2.16 | Fork adjustable range(the external of the fork)(Max,/Min.) | 4 | mm | 1060/250 |
| 2.17 | Min. turning radius(Exterior) | r | mm | 2400 |
| 2.18 | Mast tilting angle(forward/rear) | deg. | deg. | 6/12 |
| 2.19 | Fork size | LxWxT | mm | 1070X125X45 |
| Dimenslons | ||||
| 3.01 | Total weight | kg | 4270 | |
| 3.02 | Weight distribution load(Front/Rear) | kg | 6430/840 | |
| 3.03 | Weight distribution lunload(Front/Rear) | kg | 1750/2520 | |
| Dimensions | ||||
| 4.01 | Wheel number x=drive wheel(Front/Rear) | 2X/2 | ||
| 4.02 | Tire type(Front/Rear) | Pneumatic tire | ||
| 4.03 | Tire size(Front/Rear) | 28X9-15-14PR/6.5-10-10PR | ||
| 4.04 | Service brake | Hydraulic-foot Pedal | ||
| 4.05 | Parkingbrake | Mechanical-hand Lever | ||
