CPCD20-K1
YEAWEY
YW84272090CPCD20-K1
| Engine: | |
|---|---|
| Mast type: | |
| Lift height: | |
| Tires: | |
| Fork: | |
| Color: | |
| Availability: | |
| Quantity: | |
Modern design language
Simple streamline appearance conforms to industrial aesthetics, enhancing the overall image of the work site.
Adjustable steering wheel
Multi-level height and angle adjustment adapt to different operators’ driving habits, improving operational comfort.
Fuel filling safety
Car-style sealed cap + widened channel ensure leak-proof and fast refueling, avoiding safety hazards.
Full hydraulic steering control
Light and flexible steering allows precise operation of large equipment, suitable for dense storage scenarios.
![]() | ![]() | ![]() | ![]() |
| YEAWEY forklift meet all emission standards. | |||||||
| Item | Engine model | Origin | Fuel type | Truck model | Emission std | Transmissioin | Rated Power kw/rpm |
| 1 | Xinchai NC485 | China | Diesel | 1.5-1.8t | China stgae II | China | 30/2600 |
| 2 | Xinchai C490BPG | China | Diesel | 2.0-3.5t | China stgae II | China | 40/2650 |
| 3 | Xinchai A495BPG | China | Diesel | 3.5-4.0t | China stgae II | China | 42/2650 |
| 4 | Xinchai 3E22YG51 | China | Diesel | 2.0-3.5t | Euro stage V | China | 44.8/2400 |
| 5 | ISUZU C240 | Japan | Diesel | 2.0-3.5t | Euro stage III | China | 35.4/2500 |
| 6 | ISUZU 4JG2 | Japan | Diesel | 3.5-4.0t | Euro stage III | China | 46/2450 |
| 7 | MITSUBISHI S4S | Japan | Diesel | 2.0-3.5t | Euro stage III | China | 35.3/2250 |
| 8 | YANMAR 4TNE98 | Japan | Diesel | 2.0-4.0t | Euro stage III | China | 43/2300 |
| 9 | Commuis | China | Diesel | 2.0-3.5t | EPA 4 | China | 43/2500 |
| Characteristics | ||||
| 1.01 | Manufacturer | YEAWEY | ||
| 1.02 | Model | CPCD20 | ||
| 1.03 | Load capacity | kg | 2000 | |
| 1.04 | Load center | mm | 500 | |
| 1.05 | Fuel type | Diesel | ||
| 1.06 | Drive type | Sit-on type | ||
| 2.01 | Lifting height (standard) | H3 | mm | 3000 |
| 2.02 | Mastoverall height(Fork to the ground and mast be verfical) | H1 | mm | 2000 |
| 2.03 | Max.fork lifting height(With backrest) | H4 | mm | 4030 |
| 2.04 | Free lift height | H2 | mm | 150 |
| 2.05 | Overall height(Overhead guard) | H5 | mm | 2120 |
| 2.06 | Min.ground dearance(At the chassis) | H6 | mm | 115 |
| 2.07 | Distance from the surface of the seat to the overhead guard | mm | mm | 1050 |
| 2.08 | Traction pin height | mm | mm | 290 |
| 2.09 | Backrest height(Caloulated from the surface of the fork) | mm | 1000 | |
| 2.10 | Overall length(With fork/Without fork) | (L1/L) | mm | 3460/2540 |
| 2.11 | Wheel base | Y | mm | 1650 |
| 2.12 | Front overhang | X1 | mm | 465 |
| 2.13 | Rear overhang | X2 | mm | 425 |
| 2.14 | Overall width | 2 | mm | 1160 |
| 2.15 | Tread(Front tread/Rear tread) | (3/5) | mm | 970/970 |
| 2.16 | Fork adjustable range(the external of the fork)(Max,/Min.) | 4 | mm | 1030/244 |
| 2.17 | Min. turning radius(Exterior) | r | mm | 2215 |
| 2.18 | Mast tilting angle(forward/rear) | deg. | deg. | 6/12 |
| 2.19 | Fork size | LxWxT | mm | 920X122X40 |
| Dimenslons | ||||
| 3.01 | Total weight | kg | 3300 | |
| 3.02 | Weight distribution load(Front/Rear) | kg | 4710/590 | |
| 3.03 | Weight distribution lunload(Front/Rear) | kg | 1540/1760 | |
| Dimensions | ||||
| 4.01 | Wheel number x=drive wheel(Front/Rear) | 2X/2 | ||
| 4.02 | Tire type(Front/Rear) | Pneumatic tire | ||
| 4.03 | Tire size(Front/Rear) | 7.00-12-12PR/6.00-9-10PR | ||
| 4.04 | Service brake | Hydraulic-foot Pedal | ||
| 4.05 | Parkingbrake | Mechanical-hand Lever | ||
| YEAWEY forklift meet all emission standards. | |||||||
| Item | Engine model | Origin | Fuel type | Truck model | Emission std | Transmissioin | Rated Power kw/rpm |
| 1 | Xinchai NC485 | China | Diesel | 1.5-1.8t | China stgae II | China | 30/2600 |
| 2 | Xinchai C490BPG | China | Diesel | 2.0-3.5t | China stgae II | China | 40/2650 |
| 3 | Xinchai A495BPG | China | Diesel | 3.5-4.0t | China stgae II | China | 42/2650 |
| 4 | Xinchai 3E22YG51 | China | Diesel | 2.0-3.5t | Euro stage V | China | 44.8/2400 |
| 5 | ISUZU C240 | Japan | Diesel | 2.0-3.5t | Euro stage III | China | 35.4/2500 |
| 6 | ISUZU 4JG2 | Japan | Diesel | 3.5-4.0t | Euro stage III | China | 46/2450 |
| 7 | MITSUBISHI S4S | Japan | Diesel | 2.0-3.5t | Euro stage III | China | 35.3/2250 |
| 8 | YANMAR 4TNE98 | Japan | Diesel | 2.0-4.0t | Euro stage III | China | 43/2300 |
| 9 | Commuis | China | Diesel | 2.0-3.5t | EPA 4 | China | 43/2500 |
