CPCD15-K1
YEAWEY
YW84272090CPCD15-K1
| engine: | |
|---|---|
| Mast type: | |
| Lift height: | |
| Tires: | |
| Fork: | |
| Color: | |
| Availability: | |
| Quantity: | |
Steer axle performance
Oscillating design adapts to uneven roads, keeping loads stable and enhancing operational safety.
Suspension seat adjustment
Multi-angle tilting and sliding functions fit different operator body types, reducing waist pressure.
Gravity stability
Lower center of gravity reduces tilt amplitude when turning with full loads, suitable for slope operations.
Heat dissipation efficiency
Enlarged radiator area increases heat dissipation speed, ensuring normal engine operation in high-temperature environments.
![]() | ![]() | ![]() | ![]() |
| Characteristics | ||||
| 1.01 | Manufacturer | YEAWEY | ||
| 1.02 | Model | CPCD15 | ||
| 1.03 | Load capacity | kg | 1500 | |
| 1.04 | Load center | mm | 500 | |
| 1.05 | Fuel type | Diesel | ||
| 1.06 | Drive type | Sit-on type | ||
| 2.01 | Lifting height (standard) | H3 | mm | 3000 |
| 2.02 | Mastoverall height(Fork to the ground and mast be verfical) | H1 | mm | 1995 |
| 2.03 | Max.fork lifting height(With backrest) | H4 | mm | 4025 |
| 2.04 | Free lift height | H2 | mm | 150 |
| 2.05 | Overall height(Overhead guard) | H5 | mm | 2100 |
| 2.06 | Min.ground dearance(At the chassis) | H6 | mm | 110 |
| 2.07 | Distance from the surface of the seat to the overhead guard | mm | mm | 1050 |
| 2.08 | Traction pin height | mm | mm | 270 |
| 2.09 | Backrest height(Caloulated from the surface of the fork) | mm | 930 | |
| 2.10 | Overall length(With fork/Without fork) | (L1/L) | mm | 3175/2255 |
| 2.11 | Wheel base | Y | mm | 1410 |
| 2.12 | Front overhang | X1 | mm | 425 |
| 2.13 | Rear overhang | X2 | mm | 385 |
| 2.14 | Overall width | 2 | mm | 1070 |
| 2.15 | Tread(Front tread/Rear tread) | (3/5) | mm | 890/920 |
| 2.16 | Fork adjustable range(the external of the fork)(Max,/Min.) | 4 | mm | 940/200 |
| 2.17 | Min. turning radius(Exterior) | r | mm | 1995 |
| 2.18 | Mast tilting angle(forward/rear) | deg. | deg. | 6/12 |
| 2.19 | Fork size | LxWxT | mm | 920X100X35 |
| Dimenslons | ||||
| 3.01 | Total weight | kg | 2660 | |
| 3.02 | Weight distribution load(Front/Rear) | kg | 3660/500 | |
| 3.03 | Weight distribution lunload(Front/Rear) | kg | 1224/1436 | |
| Dimensions | ||||
| 4.01 | Wheel number x=drive wheel(Front/Rear) | 2X/2 | ||
| 4.02 | Tire type(Front/Rear) | Pneumatic tire | ||
| 4.03 | Tire size(Front/Rear) | 6.5-10-10PR/5.00-8-8PR | ||
| 4.04 | Service brake | Hydraulic-foot Pedal | ||
| 4.05 | Parkingbrake | Mechanical-hand Lever | ||
| YEAWEY forklift meet all emission standards. | |||||||
| Item | Engine model | Origin | Fuel type | Truck model | Emission std | Transmissioin | Rated Power kw/rpm |
| 1 | Xinchai NC485 | China | Diesel | 1.5-1.8t | China stgae II | China | 30/2600 |
| 2 | Xinchai C490BPG | China | Diesel | 2.0-3.5t | China stgae II | China | 40/2650 |
| 3 | Xinchai A495BPG | China | Diesel | 3.5-4.0t | China stgae II | China | 42/2650 |
| 4 | Xinchai 3E22YG51 | China | Diesel | 2.0-3.5t | Euro stage V | China | 44.8/2400 |
| 5 | ISUZU C240 | Japan | Diesel | 2.0-3.5t | Euro stage III | China | 35.4/2500 |
| 6 | ISUZU 4JG2 | Japan | Diesel | 3.5-4.0t | Euro stage III | China | 46/2450 |
| 7 | MITSUBISHI S4S | Japan | Diesel | 2.0-3.5t | Euro stage III | China | 35.3/2250 |
| 8 | YANMAR 4TNE98 | Japan | Diesel | 2.0-4.0t | Euro stage III | China | 43/2300 |
| 9 | Commuis | China | Diesel | 2.0-3.5t | EPA 4 | China | 43/2500 |
