CPCD30-YT
YEAWEY
YW84272090CPCD30-YT
| engine: | |
|---|---|
| Mast type: | |
| Lift height: | |
| Tires: | |
| Fork: | |
| Color: | |
| Availability: | |
| Quantity: | |
Clear, concise & modern design
Adopting Maximal A Series streamline design, its clean lines and minimalist contours create a sharp, modern look. The smooth surface reduces wind resistance during movement, while the coordinated color scheme enhances professional appeal. This design isn’t just visually striking—it reflects functional elegance, fitting seamlessly into modern warehouses and industrial sites.
Visibility & dashboard
The low-mounted LED monitor and dashboard align perfectly with the operator’s natural line of sight, reducing neck strain. Boasting high clarity, the display shows key data at a glance. The wide-angle rear-view mirror, with 40% expanded range, eliminates blind spots, ensuring safer maneuvering in crowded areas like loading docks or narrow aisles.
Full hydraulic steering system
This system cuts steering effort by 40%, easing operator fatigue during long shifts. With a 12% smaller turning radius, it navigates tight spaces effortlessly. Even at high speeds, control remains stable, letting large trucks handle like compact models—ideal for busy factories or logistics yards where agility is key.
New design of key parts
Reinforced frames and anti-deformation masts, crafted from high-strength alloy, undergo 200,000-cycle durability tests (simulating heavy loads and frequent use). This rigorous testing boosts safety by resisting wear, while reduced deformation keeps operations precise. The result? Lower failure rates, fewer repairs, and longer equipment lifespan.
![]() | ![]() | ![]() | ![]() |
| Characteristics | ||||
| 1.01 | Manufacturer | YEAWEY | ||
| 1.02 | Model | CPCD30 | ||
| 1.03 | Load capacity | kg | 3000 | |
| 1.04 | Load center | mm | 500 | |
| 1.05 | Fuel type | Diesel | ||
| 1.06 | Drive type | Sit-on type | ||
| 2.01 | Lifting height (standard) | H3 | mm | 3000 |
| 2.02 | Mastoverall height(Fork to the ground and mast be verfical) | H1 | mm | 2070 |
| 2.03 | Max.fork lifting height(With backrest) | H4 | mm | 4217 |
| 2.04 | Free lift height | H2 | mm | 155 |
| 2.05 | Overall height(Overhead guard) | H5 | mm | 2140 |
| 2.06 | Min.ground dearance(At the chassis) | H6 | mm | 135 |
| 2.07 | Distance from the surface of the seat to the overhead guard | mm | mm | 1050 |
| 2.08 | Traction pin height | mm | mm | 310 |
| 2.09 | Backrest height(Caloulated from the surface of the fork) | mm | 1182 | |
| 2.10 | Overall length(With fork/Without fork) | (L1/L) | mm | 3814/2744 |
| 2.11 | Wheel base | Y | mm | 1750 |
| 2.12 | Front overhang | X1 | mm | 478 |
| 2.13 | Rear overhang | X2 | mm | 520 |
| 2.14 | Overall width | 2 | mm | 1225 |
| 2.15 | Tread(Front tread/Rear tread) | (3/5) | mm | 1000/970 |
| 2.16 | Fork adjustable range(the external of the fork)(Max,/Min.) | 4 | mm | 1060/250 |
| 2.17 | Min. turning radius(Exterior) | r | mm | 2400 |
| 2.18 | Mast tilting angle(forward/rear) | deg. | deg. | 6/12 |
| 2.19 | Fork size | LxWxT | mm | 1070X125X45 |
| Dimenslons | ||||
| 3.01 | Total weight | kg | 4270 | |
| 3.02 | Weight distribution load(Front/Rear) | kg | 6430/840 | |
| 3.03 | Weight distribution lunload(Front/Rear) | kg | 1750/2520 | |
| Dimensions | ||||
| 4.01 | Wheel number x=drive wheel(Front/Rear) | 2X/2 | ||
| 4.02 | Tire type(Front/Rear) | Pneumatic tire | ||
| 4.03 | Tire size(Front/Rear) | 28X9-15-14PR/6.5-10-10PR | ||
| 4.04 | Service brake | Hydraulic-foot Pedal | ||
| 4.05 | Parkingbrake | Mechanical-hand Lever | ||
| YEAWEY forklift meet all emission standards. | |||||||
| Item | Engine model | Origin | Fuel type | Truck model | Emission std | Transmissioin | Rated Power kw/rpm |
| 1 | Xinchai NC485 | China | Diesel | 1.5-1.8t | China stgae II | China | 30/2600 |
| 2 | Xinchai C490BPG | China | Diesel | 2.0-3.5t | China stgae II | China | 40/2650 |
| 3 | Xinchai A495BPG | China | Diesel | 3.5-4.0t | China stgae II | China | 42/2650 |
| 4 | Xinchai 3E22YG51 | China | Diesel | 2.0-3.5t | Euro stage V | China | 44.8/2400 |
| 5 | ISUZU C240 | Japan | Diesel | 2.0-3.5t | Euro stage III | China | 35.4/2500 |
| 6 | ISUZU 4JG2 | Japan | Diesel | 3.5-4.0t | Euro stage III | China | 46/2450 |
| 7 | MITSUBISHI S4S | Japan | Diesel | 2.0-3.5t | Euro stage III | China | 35.3/2250 |
| 8 | YANMAR 4TNE98 | Japan | Diesel | 2.0-4.0t | Euro stage III | China | 43/2300 |
| 9 | Commuis | China | Diesel | 2.0-3.5t | EPA 4 | China | 43/2500 |
