CPCD25-K1
YEAWEY
YW84272090CPCD25-K1
| engine: | |
|---|---|
| Mast type: | |
| Lift height: | |
| Tires: | |
| Fork: | |
| Color: | |
| Availability: | |
| Quantity: | |
Graceful model design
Adopting sleek lines, it has a concise, neat appearance with modern industrial aesthetics and practicality. Curved body reduces wind resistance; its calm color scheme fits various modern warehouses and factories, enhancing visual harmony while lowering driving noise via structural optimization.
Wide view mast
The low-mounted LED dashboard aligns with the operator’s line of sight, ensuring clear data reading and less neck strain. Wide-angle rearview mirrors expand 40% rear vision; combined with unobstructed mast design, it eliminates loading blind spots, boosting precision and safety in narrow aisles.
Full hydraulic steering system
Steering effort is reduced by 40%, making operation easy and less tiring during long shifts. With a 15% smaller turning radius, the 2.5-ton body turns flexibly in warehouse lanes; stable steering at high speeds balances agility and control safety.
Durable high quality spare parts
Mast and frame are made of high-strength alloy steel, withstanding 150,000 heavy-load cycles without deformation. Forks (25mm thick) reach HRC35-40 hardness, with deflection ≤2mm under 2.5-ton load, adapting to frequent loading/unloading and extending service life.
![]() | ![]() | ![]() | ![]() |
| Characteristics | ||||
| 1.01 | Manufacturer | YEAWEY | ||
| 1.02 | Model | CPCD25 | ||
| 1.03 | Load capacity | kg | 2500 | |
| 1.04 | Load center | mm | 500 | |
| 1.05 | Fuel type | Diesel | ||
| 1.06 | Drive type | Sit-on type | ||
| 2.01 | Lifting height (standard) | H3 | mm | 3000 |
| 2.02 | Mastoverall height(Fork to the ground and mast be verfical) | H1 | mm | 2000 |
| 2.03 | Max.fork lifting height(With backrest) | H4 | mm | 4030 |
| 2.04 | Free lift height | H2 | mm | 150 |
| 2.05 | Overall height(Overhead guard) | H5 | mm | 2120 |
| 2.06 | Min.ground dearance(At the chassis) | H6 | mm | 115 |
| 2.07 | Distance from the surface of the seat to the overhead guard | mm | mm | 1050 |
| 2.08 | Traction pin height | mm | mm | 290 |
| 2.09 | Backrest height(Caloulated from the surface of the fork) | mm | 1000 | |
| 2.10 | Overall length(With fork/Without fork) | (L1/L) | mm | 3680/2610 |
| 2.11 | Wheel base | Y | mm | 1650 |
| 2.12 | Front overhang | X1 | mm | 465 |
| 2.13 | Rear overhang | X2 | mm | 495 |
| 2.14 | Overall width | 2 | mm | 1160 |
| 2.15 | Tread(Front tread/Rear tread) | (3/5) | mm | 970/970 |
| 2.16 | Fork adjustable range(the external of the fork)(Max,/Min.) | 4 | mm | 1030/244 |
| 2.17 | Min. turning radius(Exterior) | r | mm | 2270 |
| 2.18 | Mast tilting angle(forward/rear) | deg. | deg. | 6/12 |
| 2.19 | Fork size | LxWxT | mm | 1070X122X40 |
| Dimenslons | ||||
| 3.01 | Total weight | kg | 3650 | |
| 3.02 | Weight distribution load(Front/Rear) | kg | 5440/710 | |
| 3.03 | Weight distribution lunload(Front/Rear) | kg | 1470/2180 | |
| Dimensions | ||||
| 4.01 | Wheel number x=drive wheel(Front/Rear) | 2X/2 | ||
| 4.02 | Tire type(Front/Rear) | Pneumatic tire | ||
| 4.03 | Tire size(Front/Rear) | 28X9-15-14PR/6.5-10-10PR | ||
| 4.04 | Service brake | Hydraulic-foot Pedal | ||
| 4.05 | Parkingbrake | Mechanical-hand Lever | ||
| YEAWEY forklift meet all emission standards. | |||||||
| Item | Engine model | Origin | Fuel type | Truck model | Emission std | Transmissioin | Rated Power kw/rpm |
| 1 | Xinchai NC485 | China | Diesel | 1.5-1.8t | China stgae II | China | 30/2600 |
| 2 | Xinchai C490BPG | China | Diesel | 2.0-3.5t | China stgae II | China | 40/2650 |
| 3 | Xinchai A495BPG | China | Diesel | 3.5-4.0t | China stgae II | China | 42/2650 |
| 4 | Xinchai 3E22YG51 | China | Diesel | 2.0-3.5t | Euro stage V | China | 44.8/2400 |
| 5 | ISUZU C240 | Japan | Diesel | 2.0-3.5t | Euro stage III | China | 35.4/2500 |
| 6 | ISUZU 4JG2 | Japan | Diesel | 3.5-4.0t | Euro stage III | China | 46/2450 |
| 7 | MITSUBISHI S4S | Japan | Diesel | 2.0-3.5t | Euro stage III | China | 35.3/2250 |
| 8 | YANMAR 4TNE98 | Japan | Diesel | 2.0-4.0t | Euro stage III | China | 43/2300 |
| 9 | Commuis | China | Diesel | 2.0-3.5t | EPA 4 | China | 43/2500 |
